JP Morgan COMEX Registered Silver Declines From 5,122,062.104 To 5,116,914.804
For years, JP Morgan hasn't changed its registered silver at the COMEX, but it FINALLY happened. Registered silver went from 5122062.104 to 5116914.804.
| Date | Registered | Eligible | Total |
| 29-Jun | 5,122,062.104 | 138,101,864.800 | 143,223,926.904 |
| 6-Jul | 5,122,062.104 | 138,101,607.330 | 143,223,669.434 |
| 9-Aug | 5,122,062.104 | 139,782,517.360 | 144,904,579.464 |
| 16-Aug | 5,122,062.104 | 140,286,027.820 | 145,408,089.924 |
| 4-Sep | 5,122,062.104 | 140,286,027.820 | 145,408,089.924 |
| 13-Sep | 5,122,062.104 | 139,095,040.670 | 144,217,102.774 |
| 14-Sep | 5,122,062.104 | 139,095,040.670 | 144,217,102.774 |
| 20-Sep | 5,122,062.104 | 137,313,426.370 | 142,435,488.474 |
| 21-Sep | 5,122,062.104 | 137,313,376.820 | 142,435,438.924 |
| 3-Oct | 5,122,062.104 | 134,919,662.210 | 140,041,724.314 |
| 24-Oct | 5,122,062.104 | 142,770,806.105 | 147,892,868.209 |
| 30-Oct | 5,122,062.104 | 143,984,667.905 | 149,106,730.009 |
| 14-Nov | 5,122,062.104 | 147,210,666.625 | 152,332,728.729 |
| 30-Nov | 5,122,062.104 | 145,418,411.965 | 150,540,474.069 |
| 3-Jan | 5,116,914.804 | 141,849,900.705 | 146,966,815.509 |

Comments
Post a Comment